Shareholder information
|
Share Dealing
Plastics Capital plc securities are traded on the AIM market of the London Stock Exchange plc.
There are no restrictions on the transfer of Plastics Capital plc securities.
Major Shareholders
Shareholding as of 30th June 2008.
| Name | Number of Ordinary Shares | | % of Enlarged Issued Share Capital |
| Directors and related |
8,396,204 | | 31.21 |
| Octopus Asset Management | 4,803,558 | | 17.86 |
| ISIS Equity Partners PLC | 2,700,000 | | 10.04 |
| F&C Asset Management PLC | 2,541,896 | | 9.45 |
| Rathbone Investment Management | 1,471,916 | | 5.47 |
| Gerrard Investment Management | 966,965 | | 3.59 |
| Barclays Private Bank | 1,100,000 | | 4.09 |
| Aberdeen Asset Management | 1,000,000 | | 3.72 |
The % shares not held in public hands are 50.63%.
This website was last updated on 30th June 2008.
|
|
|
|
|
|
|
|